Please find below the Certification Program Modules:
| Day | Module | Topic | Learning format | Additional Details |
| Pre-requisite | Questionnaire | An email with the questionnaire on Registration | Online | |
| Pre-requisite | Module 1 | Demand Planning Overview | Online | Included in Workshop Price |
| Pre-requisite | Module 2 | The demand Consensus Process includes Reporting and the Monthly cycle | Online | |
| Pre-requisite | Module 3 | Product Life Cycle Planning includes New Product Launches, Pipelines, and discontinuation | Online | |
| Pre-requisite | Module 4 | Planning for Intermittent Demand | Online | Included in Workshop Price |
| Day 1 | Module 5 | Demand Planning Q & A Overview | In-person Q&A on overview | |
| Day 1 | Module 6 | Data Cleaning and Adjustments | In-person 2-Day | |
| Day 1 | Module 7 | SKU Segmentation | In-person 2-Day | |
| Day 1 | Module 8 | Demand Components and Decomposition | In-person 2-Day | |
| Day 1 | Module 9 | Measuring Forecast Performance | In-person 2-Day | |
| Day 2 | Module 10 | Forecast Errors and Model Diagnostic | In-person 2-Day | |
| Day 2 | Module 11 | Statistical Modeling Part 1 | In-person 2-Day | |
| Day 2 | Module 12 | Statistical Modeling Part 2 | In-person 2-Day | |
| Post-Event | Module 13 optional | Linear Decomposition(optional) | online |
